See details of sold houses in and around Hounslow.
A total of 451 streets were found in Hounslow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Addison Avenue | Hounslow | 7 | £281,707 | £322,500 |
| Adelaide Road | Hounslow | 6 | £281,483 | £319,950 |
| Albert Road | Hounslow | 6 | £245,167 | £320,000 |
| Albion Road | Hounslow | 27 | £201,039 | £271,000 |
| Aldergrove Gardens | Hounslow | 2 | £182,475 | £184,950 |
| Alderney Avenue | Hounslow | 5 | £487,990 | £590,000 |
| Alderwick Drive | Hounslow | 7 | £283,071 | £316,000 |
| Alexandra Gardens | Hounslow | 6 | £380,833 | £450,000 |
| Alexandra Road | Hounslow | 25 | £248,919 | £450,000 |
| Almorah Road | Hounslow | 4 | £295,500 | £312,000 |
| Ambassador Close | Hounslow | 9 | £181,889 | £210,000 |
| Argyle Avenue | Hounslow | 45 | £251,629 | £365,000 |
| Argyle Road | Hounslow | 2 | £263,500 | £335,000 |
| Armytage Road | Hounslow | 17 | £223,379 | £320,000 |
| Arundel Road | Hounslow | 3 | £219,150 | £247,500 |
| Ash Grove | Hounslow | 46 | £266,144 | £400,000 |
| Ashton Gardens | Hounslow | 2 | £217,000 | £220,000 |
| Aston Green | Hounslow | 6 | £197,250 | £230,000 |
| Atherley Way | Hounslow | 6 | £243,325 | £250,000 |
| Avenue Close | Hounslow | 1 | £240,000 | £240,000 |
| Avenue Crescent | Hounslow | 12 | £260,558 | £299,000 |
| Avenue Gardens | Hounslow | 2 | £377,000 | £449,000 |
| Avondale Gardens | Hounslow | 22 | £214,109 | £295,000 |
| Avonwick Road | Hounslow | 10 | £230,180 | £295,000 |
| Azure Place | Hounslow | 10 | £225,880 | £259,950 |
| Badger Close | Hounslow | 1 | £181,000 | £181,000 |
| Baldwin Gardens | Hounslow | 8 | £233,750 | £317,000 |
| Balfour Road | Hounslow | 5 | £339,399 | £390,000 |
| Barrack Road | Hounslow | 11 | £253,182 | £300,000 |
| Basildene Road | Hounslow | 13 | £250,346 | £300,000 |
| Bath Road | Hounslow | 102 | £231,698 | £760,000 |
| Beaufort Gardens | Hounslow | 3 | £280,333 | £296,000 |
| Beaulieu Close | Hounslow | 26 | £169,456 | £220,000 |
| Beavers Lane | Hounslow | 29 | £215,996 | £320,000 |
| Beechcroft Close | Hounslow | 7 | £232,279 | £249,950 |
| Belgrave Road | Hounslow | 1 | £184,000 | £184,000 |
| Bell Road | Hounslow | 21 | £232,140 | £350,000 |
| Belmont Mews | Hounslow | 1 | £210,000 | £210,000 |
| Benham Gardens | Hounslow | 7 | £241,493 | £261,000 |
| Bennett Close | Hounslow | 32 | £204,895 | £250,000 |
| Benson Close | Hounslow | 6 | £172,167 | £230,000 |
| Beresford Gardens | Hounslow | 15 | £245,063 | £335,000 |
| Berkeley Avenue | Hounslow | 19 | £269,889 | £350,000 |
| Berkeley Waye | Hounslow | 13 | £254,842 | £310,000 |
| Berwyn Avenue | Hounslow | 2 | £365,250 | £370,500 |
| Beverley Avenue | Hounslow | 2 | £248,475 | £249,950 |
| Biscoe Close | Hounslow | 17 | £130,941 | £236,000 |
| Blackberry Farm Close | Hounslow | 9 | £179,778 | £285,000 |
| Blackburn Way | Hounslow | 52 | £229,511 | £345,995 |
| Bleriot Road | Hounslow | 6 | £231,667 | £250,000 |
Average Sold Prices for Hounslow
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,814 | £176,840 |
| Terraced | 1,465 | £243,245 |
| Semi-detached | 1,952 | £279,693 |
| Detached | 147 | £384,605 |
| All | 5,378 | £237,940 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry