See details of sold houses in and around Hounslow.
A total of 1588 streets were found in Hounslow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbey Mews | Hounslow | 19 | £360,948 | £499,310 |
| Abinger Road | Hounslow | 13 | £1,041,429 | £1,655,000 |
| Acacia Avenue | Hounslow | 3 | £286,833 | £322,500 |
| Academy Place | Hounslow | 40 | £330,551 | £529,950 |
| Acton Lane | Hounslow | 1 | £247,500 | £247,500 |
| Addison Avenue | Hounslow | 7 | £281,707 | £322,500 |
| Addison Grove | Hounslow | 7 | £1,819,286 | £2,500,000 |
| Addison Terrace | Hounslow | 2 | £496,301 | £536,000 |
| Adelaide Road | Hounslow | 1 | £294,000 | £294,000 |
| Adelaide Road | | 2 | £272,500 | £295,000 |
| Adelaide Terrace | Hounslow | 7 | £242,143 | £325,000 |
| Airedale Avenue | Hounslow | 24 | £945,074 | £1,600,000 |
| Airedale Avenue South | Hounslow | 3 | £426,333 | £537,000 |
| Aitman Drive | Hounslow | 13 | £368,458 | £985,000 |
| Albany Road | Hounslow | 13 | £210,762 | £250,000 |
| Albert Road | | 2 | £241,000 | £247,000 |
| Albert Road | Hounslow | 3 | £223,000 | £320,000 |
| Albion Road | | 2 | £162,500 | £191,000 |
| Albion Road | Hounslow | 19 | £208,318 | £300,000 |
| Albury Avenue | Hounslow | 8 | £380,800 | £478,000 |
| Alcott Close | Hounslow | 1 | £240,000 | £240,000 |
| Aldergrove Gardens | Hounslow | 2 | £182,475 | £184,950 |
| Alderney Avenue | | 1 | £445,000 | £445,000 |
| Alderney Avenue | Hounslow | 4 | £498,738 | £590,000 |
| Alderwick Drive | Hounslow | 4 | £274,375 | £298,000 |
| Alderwick Drive | | 1 | £245,000 | £245,000 |
| Alexandra Gardens | Hounslow | 14 | £272,275 | £465,000 |
| Alexandra Road | | 2 | £185,500 | £186,000 |
| Alexandra Road | Hounslow | 21 | £253,190 | £450,000 |
| Alfred Close | Hounslow | 8 | £233,875 | £315,000 |
| Alfred Road | Hounslow | 10 | £226,095 | £280,000 |
| Algar Close | Hounslow | 1 | £220,000 | £220,000 |
| Algar Road | Hounslow | 10 | £267,925 | £332,000 |
| Alkerden Road | Hounslow | 6 | £506,667 | £830,000 |
| Almond Grove | Hounslow | 2 | £278,500 | £295,000 |
| Almorah Road | Hounslow | 2 | £219,000 | £270,000 |
| Almorah Road | | 1 | £308,000 | £308,000 |
| Alton Close | Hounslow | 2 | £262,500 | £275,000 |
| Alwyn Avenue | Hounslow | 9 | £689,494 | £1,200,000 |
| Ambassador Close | Hounslow | 5 | £164,800 | £210,000 |
| Ambassador Close | | 1 | £172,000 | £172,000 |
| Amberside Close | Hounslow | 1 | £402,000 | £402,000 |
| Ambleside Drive | Hounslow | 2 | £182,500 | £197,000 |
| Amesbury Road | Hounslow | 39 | £164,999 | £205,000 |
| Amhurst Gardens | Hounslow | 17 | £272,079 | £380,000 |
| Andover Close | Hounslow | 5 | £203,600 | £270,000 |
| Annandale Road | Hounslow | 8 | £308,875 | £505,000 |
| Anstice Close | Hounslow | 9 | £229,667 | £285,000 |
| Aplin Way | Hounslow | 16 | £217,575 | £250,000 |
| Apple Garth | Hounslow | 1 | £250,000 | £250,000 |
Average Sold Prices for Isleworth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,503 | £208,011 |
| Terraced | 977 | £297,938 |
| Semi-detached | 771 | £322,244 |
| Detached | 90 | £500,645 |
| All | 3,341 | £268,553 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.