A total of 44 sales were recorded in Whitton Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 23 2009 | 30a Whitton Road | £174,999 | Flat/Maisonette | Leasehold |
| Sep 10 2009 | 105 Whitton Road | £215,000 | Terraced | Freehold |
| Jan 16 2009 | 34b Whitton Road | £155,000 | Flat/Maisonette | Leasehold |
| Feb 12 2008 | 144 Whitton Road | £164,950 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 13 Kingfisher Court Whitton Road | £200,500 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 3 112 Whitton Lodge Whitton Road | £170,000 | Flat/Maisonette | Leasehold |
| Nov 22 2007 | 22 Whitton Road | £240,000 | Terraced | Freehold |
| Oct 30 2007 | 138a Whitton Road | £170,000 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | 20 Whitton Road | £229,000 | Terraced | Freehold |
| Sep 21 2007 | 8 Whitton Road | £172,500 | Terraced | Freehold |
| Sep 6 2007 | Flat 1 63 67 Whitton Road | £170,000 | Flat/Maisonette | Leasehold |
| Aug 2 2007 | 122 Whitton Road | £485,000 | Semi-detached | Freehold |
| Jul 20 2007 | 115 Whitton Road | £494,950 | Semi-detached | Freehold |
| Jun 29 2007 | Flat 4 112 Whitton Lodge Whitton Road | £135,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 6 112 Whitton Lodge Whitton Road | £164,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 20 Whitton Road | £220,000 | Terraced | Freehold |
| Mar 20 2007 | Flat 2 112 Whitton Lodge Whitton Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | 75 Whitton Road | £200,000 | Flat/Maisonette | Leasehold |
| Mar 1 2007 | Flat 1 Kingfisher Court Whitton Road | £195,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 5 112 Whitton Lodge Whitton Road | £157,500 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | 92e Whitton Road | £90,000 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | 12 Whitton Road | £240,000 | Terraced | Freehold |
| Oct 25 2006 | 100 Whitton Road | £300,000 | Semi-detached | Freehold |
| Oct 20 2006 | Flat 12 Kingfisher Court Whitton Road | £177,000 | Flat/Maisonette | Leasehold |
| Aug 15 2006 | 85b Whitton Road | £140,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 130a Whitton Road | £210,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 119 Whitton Road | £280,000 | Semi-detached | Freehold |
| Nov 18 2005 | 136 Whitton Road | £243,500 | Semi-detached | Freehold |
| Nov 7 2005 | 72 Whitton Road | £220,000 | Terraced | Freehold |
| Sep 8 2005 | 18 Whitton Road | £140,000 | Terraced | Freehold |
| Jun 30 2005 | 130 Whitton Road | £187,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 6 77a Kingfisher Court Whitton Road | £179,950 | Flat/Maisonette | Leasehold |
| May 27 2005 | 152 Whitton Road | £232,500 | Terraced | Freehold |
| May 27 2005 | 152 Whitton Road | £232,500 | Terraced | Freehold |
| Mar 30 2005 | 134 Whitton Road | £368,000 | Semi-detached | Freehold |
| Mar 29 2005 | 150 Whitton Road | £249,950 | Terraced | Freehold |
| Mar 29 2005 | 150 Whitton Road | £249,950 | Terraced | Freehold |
| Mar 4 2005 | Flat 1 133 Whitton Road | £148,000 | Flat/Maisonette | Leasehold |
| Feb 15 2005 | 132a Whitton Road | £185,000 | Semi-detached | Leasehold |
| Feb 15 2005 | 132a Whitton Road | £185,000 | Semi-detached | Leasehold |
| Jan 20 2005 | 154 Whitton Road | £250,000 | Terraced | Freehold |
| Mar 30 2000 | 8 Whitton Road | £112,000 | Terraced | Freehold |
| Feb 29 2000 | 103 Whitton Road | £135,000 | Semi-detached | Freehold |
| Sep 10 1999 | 92e Whitton Road | £65,950 | Flat/Maisonette | Leasehold |
Average Sold Prices for Whitton Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 21 | £162,612 |
| Terraced | 14 | £214,529 |
| Semi-detached | 9 | £297,383 |
| All | 44 | £206,698 |
Map showing Whitton Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.