Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4270
A total of 8 sales were recorded in Alfred Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 8 2008 | 14 Alfred Close | £310,000 | Flat/Maisonette | Leasehold |
| Oct 30 2007 | 24 Alfred Close | £315,000 | Flat/Maisonette | Leasehold |
| Nov 22 2006 | 18 Alfred Close | £249,999 | Flat/Maisonette | Leasehold |
| Jul 3 2006 | 33 Alfred Close | £120,000 | Flat/Maisonette | Freehold |
| Jun 23 2006 | 22 Alfred Close | £250,000 | Flat/Maisonette | Leasehold |
| May 10 2006 | 10 Alfred Close | £240,000 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 17 Alfred Close | £218,000 | Flat/Maisonette | Leasehold |
| Jan 4 2000 | 30 Alfred Close | £168,000 | Flat/Maisonette | Leasehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 8 | £233,875 |
| All | 8 | £233,875 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »